4th XI Bowling Averages 2009 (Minimum 10 Overs)
Name
Overs
Mdns
Runs
Wkts
S/R
E/R
Ave
L Bennett
20
2
79
9
2.02
3.95
8.8
J Edwards
10
1
39
4
2.5
3.9
9.75
N Cuddihy
50.5
4
173
12
4.2
3.42
14.42
J Ord
6
0
31
2
3
5.16
15.5
P Fisher
15
2
78
5
3
5.2
15.6
L Burnett
12.1
1
80
4
3.03
6.61
20
L Jones
27
1
113
5
5.4
4.18
22.6
N Jones
18.2
5
56
2
9.1
3.07
28
I Bennett
10
0
32
1
10
3.2
32
D Waterhouse
17
0
73
2
8.5
4.29
36.5
E Davies
20
1
89
2
10
4.45
44.5
M Fisher
28
1
145
2
14
5.18
72.5
4th XI Bowling Averages 2009 (Minimum 10 Overs)
| Name | Overs | Mdns | Runs | Wkts | S/R | E/R | Ave |
| L Bennett | 20 | 2 | 79 | 9 | 2.02 | 3.95 | 8.8 |
| J Edwards | 10 | 1 | 39 | 4 | 2.5 | 3.9 | 9.75 |
| N Cuddihy | 50.5 | 4 | 173 | 12 | 4.2 | 3.42 | 14.42 |
| J Ord | 6 | 0 | 31 | 2 | 3 | 5.16 | 15.5 |
| P Fisher | 15 | 2 | 78 | 5 | 3 | 5.2 | 15.6 |
| L Burnett | 12.1 | 1 | 80 | 4 | 3.03 | 6.61 | 20 |
| L Jones | 27 | 1 | 113 | 5 | 5.4 | 4.18 | 22.6 |
| N Jones | 18.2 | 5 | 56 | 2 | 9.1 | 3.07 | 28 |
| I Bennett | 10 | 0 | 32 | 1 | 10 | 3.2 | 32 |
| D Waterhouse | 17 | 0 | 73 | 2 | 8.5 | 4.29 | 36.5 |
| E Davies | 20 | 1 | 89 | 2 | 10 | 4.45 | 44.5 |
| M Fisher | 28 | 1 | 145 | 2 | 14 | 5.18 | 72.5 |
4th XI Match Reports

